![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz](https://m.media-amazon.com/images/I/41jfp+WlRgL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 2](https://m.media-amazon.com/images/I/61Q7gyV4HFL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 3](https://m.media-amazon.com/images/I/513Aw3aMjJL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 4](https://m.media-amazon.com/images/I/51Z1UEC+6SL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 5](https://m.media-amazon.com/images/I/51PCHfppNsL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 6](https://m.media-amazon.com/images/I/61jmkIy5irL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 7](https://m.media-amazon.com/images/I/61wy2gd0XiL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 8](https://m.media-amazon.com/images/I/61wy2gd0XiL._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz - Image 9](https://m.media-amazon.com/images/I/61BMugUEr5L._SL1000_.jpg)
![[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz](https://m.media-amazon.com/images/I/41jfp+WlRgL._SL1000_.jpg)
[SKIN&LAB] Niacinamide Recovery Serum | Contains Niacinamide, Zinc PCA, and Allantoin | For Minimizes Pores And Improves Skin Texture | Daily Facial Essence | For Sensitive Skin Type | 1.01 fl.oz
12 600 ֏
Mar. 9 - 13 In Armenia
Delivery & taxes included
Condition: new
Specifications
- Ultimate Solution for Reducing Pores: SKIN&LAB Niacinamide Recovery Serum helps reduce pore size and improve skin texture. Its light, liquid texture is instantly absorbed by the skin, leaving a neat finish.
- Advanced Active Vegan Ingredient Formula: Infused with a high concentration of plant-derived Niacinamide, this serum boosts hydration, calms redness, and reduces the appearance of pores.
- Perfect Combination for Minimized Irritation: Contains Zinc PCA and Allantoin to help control excess sebum and clear out clogged pores. Clinically proven to reduce pore size and improve skin texture instantly.
- Control Excess Sebum with Minimal Irritation: Formulated with Niacinamide, Zinc PCA, and Allantoin to control excess sebum and thoroughly cleanse clogged pores with minimal irritation.
- Suitable for All Skin Types: Certified vegan product. Dermatologist-tested and cruelty-free. Safe for your skin and furry friends. Formulated without fragrance or parabens. Made in Korea.
- Product Dimensions : 1.57 x 1.57 x 3.74 inches; 2.82 ounces
- Item model number : SL001VNR
- Manufacturer : SKIN & LAB SKIN SCIENCE SOLUTION
- Customer Reviews: 4.3 4.3 out of 5 stars
12 600 ֏
Mar. 9 - 13 In Armenia
Delivery & taxes included
Condition: new
Similar Products
No similar products found