Ably
Easton | MAV1 Backpack Equipment Bag | Baseball & Softball | Multiple Colors
Easton | MAV1 Backpack Equipment Bag | Baseball & Softball | Multiple Colors - Image 2
Easton | MAV1 Backpack Equipment Bag | Baseball & Softball | Multiple Colors - Image 3
Easton | MAV1 Backpack Equipment Bag | Baseball & Softball | Multiple Colors - Image 4
Easton | MAV1 Backpack Equipment Bag | Baseball & Softball | Multiple Colors - Image 5

Easton | MAV1 Backpack Equipment Bag | Baseball & Softball | Multiple Colors

42 800 ֏
Mar. 9 - 13 In Armenia

Delivery & taxes included

Condition: new

Specifications

  • LARGE-CAPACITY STORAGE | Spacious main compartment fits helmet, gloves, layers, and more with easy top-to-bottom access.
  • SECURE & ORGANIZED | Adjustable front clip secures gear or showcases your glove, plus four oversized external pockets for personal items.
  • DUAL BAT SLEEVES & SHOE COMPARTMENT | Full-length bat holders keep two bats protected, while a vented pocket separates cleats from other gear.
  • CUSTOMIZATION READY | Two removable decoration panels on the front and top allow for team personalization.
  • BUILT FOR PLAYERS | Stretch mesh water bottle holder, durable rubber zippers, and convenient size (17.75" H x 12" W x 9.5" D).

Specifications

Color
Royal
Closure Type
‎Zipper
Strap Type
‎Adjustable
Pocket Description
‎Utility Pocket
Pattern
‎Solid
Handle Type
‎Strap
Shell Type
‎Soft
Recommended Uses For Product
‎Workout
Style
‎Equipment Backpack
UPC
‎628412429426
Global Trade Identification Number
‎00628412429426
Item Package Dimensions L x W x H
‎22.5 x 14 x 5 inches
Package Weight
‎1.02 Kilograms
Item Dimensions LxWxH
‎6 x 6 x 6 inches
Item Weight
‎1 Pounds
Brand Name
‎Easton
Warranty Description
‎"Not Applicable"
Model Name
‎Easton Mav1 Backpack Equipment Bag
Suggested Users
‎unisex-adult
Manufacturer
‎Rawlings
Part Number
‎E00704537
Included Components
‎MAV1 BACKPACK
Outer Material
‎Mixed
Customer Reviews
4.8 out of 5 stars
Date First Available
August 19, 2025